Weekday happy hours from each bar’s own menu, in one table. Last checked 2026-09-03.
| Venue | Area | Window | Kind |
|---|---|---|---|
| PRHYME Downtown Steakhouse | Downtown | Sun half-price bar food (open 4–9) | Drink+food |
| Soma | Downtown | Daily 3–5 cocktails & mezza | Times only |
| Yokozuna Downtown | Blue Dome | Daily 2–5 | Times only |
| SAPORI | Cherry Street | Tue–Fri 4:30–6 | Times only |
| Another Round Brookside | Brookside | Mon–Fri 3–7 | Drink |
| in the raw Brookside | Brookside | — | Drink+food |
| in the raw VU | Blue Dome | — | Drink+food |
| Commerce at Tulsa Club | Downtown | Daily 4–6 | Times only |
| Roka | Cherry Street | Daily except Wed 3–6 | Drink+food |
| Polo Grill | Cherry Street | Mon–Fri 2:30–5:30 | Drink+food |
